3PA2 - Philadelphia
Located in Hilltown, United States
ICAO - 3PA2, IATA -
Data provided by AirmateGeneral information
Coordinates: N40°19'52" W75°14'53"
Elevation is 670 feet MSL.
Magnetic variation is -12° East View others Airports in Pennsylvania
Operational data
Special qualification required
Current time UTC:
Current local time:
Communications frequencies: [VIEW]
Runways:
| RWY identifier | QFU | Length (ft) | Width (ft) | Surface | LDA (ft) |
| 01 | 0° | 1716 | 300 | GRASS | |
| 19 | 0° | 1716 | 300 | GRASS | |
| 06 | 0° | 1792 | 300 | GRASS | |
| 24 | 0° | 1792 | 300 | GRASS | |
| 08 | 0° | 2350 | 300 | GRASS | |
| 26 | 0° | 2350 | 300 | GRASS | |
| 13 | 0° | 1400 | 300 | GRASS | |
| 31 | 0° | 1400 | 300 | GRASS |
Airport contact information
Address: Hilltown United States



