KCLT - Charlotte/Douglas Intl
Located in Charlotte, United States
ICAO - CLT, IATA - CLT
Data provided by AirmateGeneral information
Coordinates: N35°12'49" W80°56'57"
Elevation is 747 feet MSL.
Magnetic variation is -07° East View others Airports in North Carolina
Operational data
Special qualification required
Current time UTC:
Current local time:
Communications frequencies: [VIEW]
Runways:
| RWY identifier | QFU | Length (ft) | Width (ft) | Surface | LDA (ft) |
| 05 | 48° | 7502 | 150 | OTHER | 7092 |
| 23 | 228° | 7502 | 150 | OTHER | 7502 |
| 18C | 176° | 10000 | 150 | CONC | 10000 |
| 36C | 356° | 10000 | 150 | CONC | 10000 |
| 18L | 176° | 8676 | 150 | OTHER | 8676 |
| 36R | 356° | 8676 | 150 | OTHER | 8390 |
| 18R | 176° | 9000 | 150 | CONC | 9000 |
| 36L | 356° | 9000 | 150 | CONC | 9000 |
Airport contact information
Address: Charlotte United States



