KDFW - Dallas-Fort Worth Intl
Located in Dallas-Fort Worth, United States
ICAO - DFW, IATA - DFW
Data provided by AirmateGeneral information
Coordinates: N32°53'50" W97°2'16"
Elevation is 606 feet MSL.
Magnetic variation is 04° East View others Airports in Texas
Operational data
Special qualification required
Current time UTC:
Current local time:
Communications frequencies: [VIEW]
Runways:
| RWY identifier | QFU | Length (ft) | Width (ft) | Surface | LDA (ft) |
| 13L | 135° | 9000 | 200 | CONC | 8373 |
| 31R | 315° | 9000 | 200 | CONC | 8373 |
| 13R | 139° | 9300 | 150 | CONC | 9300 |
| 31L | 319° | 9300 | 150 | CONC | 9300 |
| 17C | 180° | 13400 | 150 | ASPH | 13400 |
| 35C | 0° | 13400 | 150 | ASPH | 13400 |
| 17L | 180° | 8500 | 150 | CONC | 8500 |
| 35R | 0° | 8500 | 150 | CONC | 8500 |
| 17R | 180° | 13400 | 200 | ASPH | 13400 |
| 35L | 0° | 13400 | 200 | ASPH | 13400 |
| 18L | 180° | 13401 | 200 | CONC | 13401 |
| 36R | 0° | 13401 | 200 | CONC | 13401 |
| 18R | 180° | 13400 | 150 | ASPH | 13400 |
| 36L | 0° | 13400 | 150 | ASPH | 13400 |
Airport contact information
Address: Dallas-Fort Worth United States
Other aviation service providers
Repair station
Flight schools
Cae Dallas East Training Center
Cae Dallas East Training Center
aviationtraining@cae.com+1(972)426-4400



