KNRQ - Spencer Nolf
Located in Pace, United States
ICAO - NRQ, IATA -
Data provided by AirmateGeneral information
Coordinates: N30°37'31" W87°8'23"
Elevation is 151 feet MSL.
Magnetic variation is -00° East View others Airports in Florida
Operational data
Special qualification required
Current time UTC:
Current local time:
Communications frequencies: [VIEW]
Runways:
| RWY identifier | QFU | Length (ft) | Width (ft) | Surface | LDA (ft) |
| 04L | 0° | 1800 | 150 | ASPH | |
| 22R | 0° | 1800 | 150 | ASPH | |
| 04R | 0° | 1800 | 150 | ASPH | |
| 22L | 0° | 1800 | 150 | ASPH | |
| 09L | 0° | 1800 | 150 | ASPH | |
| 27R | 0° | 1800 | 150 | ASPH | |
| 09R | 0° | 1800 | 150 | ASPH | |
| 27L | 0° | 1800 | 150 | ASPH | |
| 13L | 0° | 1800 | 150 | ASPH | |
| 31R | 0° | 1800 | 150 | ASPH | |
| 13R | 0° | 1800 | 150 | ASPH | |
| 31L | 0° | 1800 | 150 | ASPH | |
| 18L | 0° | 1800 | 150 | ASPH | |
| 36R | 0° | 1800 | 150 | ASPH | |
| 18R | 0° | 1800 | 150 | ASPH | |
| 36L | 0° | 1800 | 150 | ASPH |
Airport contact information
Address: Pace United States



