VIDP - Indira Gandhi International Airport, Delhi
Located in Delhi, India
ICAO - VIDP, IATA - DEL
Data provided by AirmateGeneral information
Coordinates: N28°34'7" E77°6'44"
Elevation is 778 feet MSL.
View others Airports in Delhi
Operational data
Special qualification required
Current time UTC:
Current local time:
Communications frequencies: [VIEW]
Runways:
| RWY identifier | QFU | Length (ft) | Width (ft) | Surface | LDA (ft) |
| 09 | 91° | 9239 | 148 | ASP | |
| 27 | 271° | 9239 | 148 | ASP | |
| 10 | 104° | 12510 | 148 | ASP | |
| 28 | 284° | 12510 | 148 | ASP | |
| 11R | 103° | 14534 | 197 | UNK | |
| 29L | 283° | 14534 | 197 | UNK | |
| 11L | 104° | 13681 | 148 | UNK | |
| 29R | 284° | 13681 | 148 | UNK |
Airport contact information
Address: Delhi India



